Mini Oral Presentations
The conference will be showcasing a new, innovative presentation – mini oral presentations.
A select number of posters have been hand-picked to be presented in a digital format at dedicated electronic terminals located within the exhibition space on Thursday 17 May 2018.
Mini Oral Presentation - Terminal 1
Paper ID | Presentation Title | Time | Presenter |
436 | DIETETIC INTERVENTION FOR LONG WAIT ORTHOPAEDIC SURGERY: LIFESTYLE AND BEHAVIOUR CHANGE VERSUS VERY LOW ENERGY DIET (VLED) | 12:50pm | Claire Dix |
439 | A FIVE YEAR REVIEW OF CLIENT ATTENDANCE AND SATISFACTION AT A STUDENT-LED UNIVERSITY NUTRITION AND DIETETICS CLINIC | 12:55pm | Emily Gill |
444 | DIETARY QUALITY IN PATIENTS ATTENDING THE ROYAL MELBOURNE HOSPITAL DIABETES SERVICE: IS ADHERENCE TO THE MEDITERRANEAN DIETARY PATTERN ASSOCIATED WITH IMPROVED DIABETES CONTROL? | 13:00pm | Andrea Bramley |
417 | CHALLENGES FOR DELIVERING NAM EFFECTIVELY | 13:05pm | Rania Liaros |
Mini Oral Presentation - Terminal 2
Paper ID | Presentation Title | Time | Presenter |
407 | LOW LACTOSE DIET FOR INPATIENTS | 12:50pm | Jennaya Priest |
Mini Oral Presentation - Terminal 3
Paper ID | Presentation Title | Time | Presenter |
137 | COMBINING EARLY CHILDHOOD LITERACY AND FOOD EXPOSURE TO BUILD HEALTHY EATING HABITS IN CHILDREN | 12:50pm | Leanne Elliston |
48 | HOME ENTERAL NUTRITION SERVICES AT PUBLIC HOSPITALS IN NEW SOUTH WALES, AUSTRALIA | 12:55pm | Diana Tang |
212 | ‘BREAKING BARRIERS, BREAKING BREAD’ – EVALUATION OF A FREE SCHOOL BREAKFAST PROGRAM UTILISING RECOVERED FOOD | 13:00pm | Natika Deavin |
234 | A QUALITATIVE SYSTEMATIC REVIEW OF PERCEPTIONS AND EXPERIENCES OF GESTATIONAL DIABETES AMONG ETHNIC CHINESE WOMEN WORLDWIDE | 13:05pm | Angela Wan |
203 | INCREASING THE HEALTHY FOOD AND DRINK OPTIONS AT A METROPOLITAN WORKPLACE IN VICTORIA, AUSTRALIA | 13:10pm | Jenny Moss |
289 | DIETETIC STUDENTS ADDRESSING ‘BIG’ ISSUES IN A RURAL TOWN: A COMMUNITY-BASED APPROACH | 13:15pm | Bridget Plunkett |
Mini Oral Presentation - Terminal 4
Paper ID | Presentation Title | Time | Presenter |
261 | VALIDATION OF THREE PAEDIATRIC NUTRITIONAL SCREENING TOOLS FOR THE PAEDIATRIC AMBULATORY CARE POPULATION | 12:50pm | Cathy Wong |
371 | HEALTH LITERACY IN MENU DESIGN AND CHOICE AT ALICE SPRINGS HOSPITAL | 12:55pm | Megan Scott |
321 | EARLY ORAL FEEDING FOR POSTOPERATIVE COLORECTAL PATIENTS: BARRIERS AND ENABLERS TO IMPLEMENTATION | 13:00pm | Tayla Robertson |